An updated PDF version of the conference program that includes abstracts and a campus map is now available! Download it here!
| Time | Activity | Location |
|---|
| 8:00 - 8:45 | Registration, Reception, and Refreshments | 4th Floor Lockhart Hall |
| 8:45 - 8:55 | Opening remarks, Dr. Brandon Christopher, Associate Dean of Arts, University of Winnipeg | 4M47 |
| 9:00 - 10:30 | Spoken Presentation Sessions I | 4M37, 4M41 |
| 10:30 - 11:00 | Poster Session and Coffee Break | 4L28 |
| 11:00 - 12:30 | Spoken Presentation Sessions II | 4M37, 4M41 |
| 12:30 - 1:30 | Lunch | University Club, Wesley Building |
| 1:30 - 2:45 | Keynote Address: Dr. Catherine Lebel, University of Calgary | 3C00, Centenial Hall |
| Time | Presenter | Title |
|---|
| 09:00 | Alanah Pamandanan, University of Winnipeg | The Role of Sensory Processing Sensitivity in Emotional Attentional Blink |
| 09:15 | Anjali Sharma, University of Winnipeg | The Influence of Interoceptive Attention on Emotion Regulation |
| 09:30 | Deborah Alabi, University of Winnipeg | Alexithymia and Emotion-Attention Interactions |
| 09:45 | Loveleen Kaur, University of Winnipeg | The influence of interoception on emotional processing |
| 10:00 | Yashmeen Kaur, University of Winnipeg | Priming roles of negative prefixes in Lexical Decision Making Task |
| 10:15 | Olivia Shyiak, University of Winnipeg | Don't stop believing: How continuity and intended function shape persistence judgements of objects |
| Time | Presenter | Title |
|---|
| 09:00 | Sophie Dexter, University of Manitoba | Breakup Song Listening and Post-Breakup Adjustment: A Correlational Analysis |
| 09:15 | Elinor Shpunt, University of Winnipeg | Analyzing the Role of Compassionate Love in Same-Sex friends |
| 09:30 | Shelby Buhle , University of Winnipeg | Dark Tetrad Traits and Victimization Judgements |
| 09:45 | Anna Toderash, University of Winnipeg | Subjective Well-being, Social Withdrawal, and the Dark Tetrad of Personality |
| 10:00 | Noah Merz Lakser, University of Winnipeg | The Perception of Group-System Conflict Affects the Relationship Between Group Identification and System Justification |
| 10:15 | Carter W. Hruby | Abstraction and Aesthetic Perception: Emotional Judgments of AI- vs Human-Generated Artwork |
| Number | Presenter | Title |
|---|
| 1 | Kyra Serek, University of Manitoba | Actual Similarity Between Romantic Partners in Friends-First versus Dating-Initiation Young Adult Couples |
| 2 | Alexandra Pierzchala, University of Manitoba | Friends-First and Dating-Initiators Differ in Passion but Not Overall Relationship Quality |
| 3 | Nyasa Sandhu, University of Winnipeg | Standardization vs. Contextual Care: Rethinking Perinatal Mental Health Assessment across Public Health Nursing Practices |
| 4 | Katie Helm, University of Winnipeg | Why Showing Up Isn't Simple: Identifying Barriers to School Attendance Among Indigenous Children in Care |
| 5 | MHD Besher Kashalo, University of Manitoba | The Effectiveness of the Unified Protocol as a Transdiagnostic Treatment for Adolescents |
| 6 | Eldar Kravitz, University of Manitoba | Validating the Development of the Ethical Scenario Analysis Tool (ESAT) for Behaviour Analysts |
| 7 | Shelby Buhle & Claire Robinson, University of Winnipeg | From Classroom to Community: Applied Psychology Certificate Program |
| Time | Presenter | Title |
|---|
| 11:00 | Steven Axelrod, University of Winnipeg | Costly Avoidance Under Uncertainty: Testing Intolerance of Uncertainty in a Reward-Based Approach-Avoidance Task |
| 11:15 | Adi Keynan, University of Winnipeg | An Exploration of how Experiences of Motherhood Shape HIV Prevention and Treatment Adherence |
| 11:30 | Claire Robinson, University of Winnipeg | Exploring Self-Compassion and Occupational Stress Symptoms in RCMP Officers |
| 11:45 | Lauren Waldman, University of Winnipeg | Disparities in Pre-Trial Custody: Legal, Social, and Mental Health Factors Affecting Indigenous and Non-Indigenous Individuals in Manitoba |
| 12:00 | Mary Ajayi, University of Winnipeg | Can Beliefs About Sexual Power Buffer the Effects of Sexism? Examining Ambivalent Sexism and Psychological Distress |
| 12:15 | Hayley Bowley , University of Manitoba | Healthcare Providers' Perspectives on Mental Health Services for Adults with Autism |
| Time | Presenter | Title |
|---|
| 11:00 | Raisa Samiha Alam, University of Winnipeg | Relationship between emotional functioning skills and preliteracy skills in pre-kindergarten children. |
| 11:15 | Nerissa Rieu, University of Winnipeg | Evaluating the Effectiveness of TOYBOX Early Literacy and Early Numeracy Interventions in Preschool Settings |
| 11:30 | Hailey Zacharias, University of Winnipeg | RAN With It: The Role of Rapid Naming on Literacy and Numeracy |
| 11:45 | Julia Spence, University of Winnipeg | The supporting role of emotion competencies on children's academic abilities |
| 12:00 | Camryn Kowalchuk, University of Winnipeg | Examining emotion recognition and vocabulary in children using TOYBOX interventions |
| 12:15 | Rose Gumber, University of Manitoba | Bridging Research and Reality: Qualitatively Exploring Stakeholder Priorities for Aging Well |

Early brain development is highly sensitive to the prenatal environment, and exposures during pregnancy can have lasting effects on children’s brain, cognitive, and behavioural development. Drawing on population-based neuroimaging, and large longitudinal cohort studies, my work examines how prenatal and early-life factors, such as maternal mental health, substance use, and life events, are associated with variations in children’s brain structure, learning and behaviour. The findings show that some prenatal exposures are linked to enduring differences inbrain development, while others influence developmental trajectories across childhood, highlighting opportunities for prevention and early intervention.
Dr. Lebel is a Professor of Radiology at the University of Calgary and the principal investigator of the Developmental Imaging Laboratory. Dr. Lebel is a prolific researcher and has published papers in prominent journals relating to mental health broadly, and the impacts of prenatal alcohol exposure or prenatal exposure to anxiety and depression to brain development. In addition, her research team has basic research papers expanding our knowledge of cognition and the brain.